Board of Representatives

The AESES Board of Representatives are nominated and elected by their fellow members within each district. There are twenty-four (24) districts that represent the University of Manitoba, The University of Winnipeg, and St. Andrew’s College. They are responsible for the Annual and Monthly operations of the organization, including the approval of the annual budget that goes forward to the membership. They elect the Executive Council and are the front-line connection to the membership in their district. The Council meets approximately 10 times per year.
If you would like to become a member of the Board of Representatives, please contact the AESES Business Office at 204-949-5200 or download, fill out and submit a nomination form.
Term runs from May 1, 2026 – April 30, 2028
| University of Manitoba | |
| District # | Name | Department | Phone |
| District 01 | Charlene Hawryluk | Animal Science | 204-474-6028 |
| District 01 | Tim Sandison | I.H. Asper, Dean’s Office | 204-290-8945 |
| District 01 | Vacant |
| District 02 | C.W. Brooks-Ip | School of Art | 204-474-8980 |
| District 02 | Melinda Sasek | Stu Clark Centre for Entrepreneurship | 204-474-8443 |
| District 03 | Divjyot Grewal | College of Nursing | 204-474-9868 |
| District 03 | Tessa Petrychko | Registrar’s Office | 204-474-9060 |
| District 03 | Jade Tanner | Registrar’s Office |
| District 04 | Kamal Dhir | Parking Services | 204-296-1803 |
| District 04 | Vacant |
| District 04 | Vacant |
| District 05 | Vacant |
| District 05 | Vacant |
| District 06 | Karinna Bornilla | Arts – Dean’s Office | 204-474-7021 |
| District 06 | Will Christie | IST Computer/Network Services | 204-474-8128 |
| District 06 | Teddy Zegeye-Gebrehiwot | IST Tech. Svcs Media Prod. | 204-474-8990 |
| District 07 | Robert Dvorski | IST Engagement Services |
| District 07 | Alex McGregor | Arts – Dean’s Office | 204-474-9679 |
| District 07 | Kevin Ferreira | Food & HNS – 250 Ellis Bldg. | 204-474-6874 |
| District 08 | Dave Nicholls | Social Work | 431-275-5951 |
| District 08 | Gabrielle Oprea | University 1 | 204-474-9155 |
| District 08 | Adrian Zahara | IST | 204-474-8775 |
| District 30 | Tabatha Blais | Clinical Support Services – Dentistry | 204-831-2157 |
| District 30 | Vacant |
| District 31 | Karen Simpson | Psychiatry | 204-787-7098 |
| District 32 | Vacant |
| District 33 | Vacant |
| District 34 | Suraj Shonek | Ongomiizwin | 204-789-3332 |
| District 35 | Vacant |
| District 36 | Danielle Saj | Manitoba Centre for Health Policy | 204-318-5297 |
| District 37 | Darlene Sorin | Internal Medicine | 204-787-8623 |
| The University of Winnipeg | |
| District # | Name | Department | Phone |
| District 51 | Steve Robinson | Biology | 204-789-4248 |
| District 52 | Natasha Taiarol | Biology | 204-786-9477 |
| District 53 | Tessa Pearen | Student Services | 204-789-1444 |
| District 54 | Jeff Lefebvre | Technology Solutions Centre | 204-786-9155 |
| District 55 | Tobe Duggan | Library | 204-786-9802 |
| District 56 | Vacant |
| District 57 | Vacant |
| St. Andrew’s College | |
| District # | Name | Department | Phone |
| District 61 | Vacant |
The following districts are under-represented: 01, 04, 05, 30, 32, 33, 35, 56, 57, and 61.
Last updated: May 13, 2026