Board of Representatives
The AESES Board of Representatives are nominated and elected by their fellow members within each district. There are twenty-four (24) districts that represent the University of Manitoba, The University of Winnipeg, and St. Andrew’s College. They are responsible for the Annual and Monthly operations of the organization, including the approval of the annual budget that goes forward to the membership. They elect the Executive Council and are the front-line connection to the membership in their district. The Council meets approximately 10 times per year.
If you would like to become a member of the Board of Representatives, please contact the AESES Business Office at 204-949-5200 or download, fill out and submit a nomination form.
District # | Name | Department | Phone |
---|---|
District 01 | Charlene Hawryluk | Animal Science | 204-474-6028 |
District 01 | John Schoffner | Agriculture – Dean’s Office | 204-474-9670 |
District 01 | James Tharayil | Purchasing Services | 204-474-9499 |
District 02 | C.W. Brooks-Ip | School of Art | 204-474-8980 |
District 02 | Melinda Sasek | Stu Clark Centre for Entrepreneurship | 204-474-8443 |
District 03 | Divjyot Grewal | Career Services | 204-474-9093 |
District 03 | Geoffrey Pagcaliwagan | Student Life | 431-336-4045 |
District 03 | Jade Tanner | Registrar’s Office | 204-474-9420 |
District 04 | Matt Trump | Security Services | 204-474-9312 |
District 04 | Kamal Dhir | Parking Services | 204-296-1803 |
District 04 | Vacant |
District 05 | Teresa Klostreich | Computer Science | 204-474-8313 |
District 05 | Vacant |
District 06 | Lindsay Bruce | IT Procurement | 204-474-8720 |
District 06 | Will Christie | IST Computer/Network Services | 204-474-8128 |
District 06 | Teddy Zegeye-Gebrehiwot | IST Tech. Svcs Media Prod. | 204-474-8990 |
District 07 | Robert Dvorski | IST Engagement Services |
District 07 | Jennifer Holbrow | Classics | 204-474-9502 |
District 07 | Rob Parker | Faculty of Arts – Dean’s Office | 204-474-7094 |
District 08 | Dave Nicholls | Social Work | 431-275-5951 |
District 08 | Bill Spornitz | IST | 204-474-7329 |
District 08 | Adrian Zahara | IST | 204-474-8775 |
District 30 | Kevin Ferreira | Clinical Supp. Svcs. | 204- 789-3226 |
District 30 | Vacant |
District 31 | Karen Simpson | Psychiatry | 204-787-7098 |
District 32 | James Ducas | Centre for Health Care Innovation | 204-594-5371 |
District 33 | Daniel Gwozdz | IST Bannatyne | 204-789-3350 |
District 34 | Vacant |
District 35 | Andrew Lund | Medicine Dean’s Office | 204-294-1858 |
District 36 | Danielle Saj | Manitoba Centre for Health Policy | 204-318-5297 |
District 37 | Melissa Blonjeaux | Internal Medicine | 204-787-1103 |
District 51 | Vacant |
District 52 | Vacant |
District 53 | Tessa Pearen | Student Services | 204-789-1444 |
District 54 | Joan Duesterdiek | Technology Solutions Centre | 204-786-9302 |
District 55 | Daniel Matthes | Library | 204-786-9810 |
District 56 | Vacant |
District 57 | Shivani Bhukhureea | Pace | 204-258-3874 |
District 61 | Vacant |
The following districts are under-represented: 4, 5, 30, 34, 51, 52, 56 and 61.
Last updated: September 24, 2024