2025 Proposed Budget
Below is the AESES Finance Committee’s proposed budget for 2025. These estimates are subject to approval by the Board of Representatives at their meeting on December 10, 2024.
PROPOSED BUDGET ESTIMATES FOR YEAR 2025 | |||
YTD | BUDGET | ESTIMATES | |
as of Sept. 30 | 2024 | 2025 | |
INCOME: | |||
Dues – U of Manitoba | $1,031,699.03 | $1,338,642 | $1,428,903 |
Dues – U of Winnipeg | $198,722.13 | $238,945 | $261,320 |
Dues – St. Andrew’s College | $1,095.01 | $1,441 | $1,528 |
TOTAL INCOME | $1,231,516.17 | $1,579,028 | $1,691,751 |
EXPENSES: | |||
MEMBERS’ SERVICES | |||
Activities | $36,223.32 | $49,800 | $54,800 |
Diversity | $- | $2,500 | $2,500 |
Health & Safety | $- | $- | $2,500 |
Public relations | $10,882.00 | $23,725 | $20,925 |
Remuneration | $19,370.75 | $24,240 | $41,675 |
CCU Affiliation | $52,987.70 | $65,862 | $78,279 |
Members’ education | $14,346.67 | $33,000 | $30,000 |
Printing | $- | $1,000 | $2,000 |
Meeting expenses | $4,073.55 | $3,700 | $14,550 |
Professional fees | $58,115.88 | $210,500 | $195,500 |
Special projects | $3,412.50 | $- | $5,500 |
$199,412.37 | $414,327 | $448,229 | |
PERSONNEL | |||
President – salary & benefits | $57,905.68 | $82,835 | $96,269 |
Staff – salaries & benefits/education | $565,223.83 | $769,077 | $807,749 |
$623,129.51 | $851,912 | $904,018 | |
OFFICE OPERATING | |||
Equipment services | $1,691.98 | $2,750 | $3,050 |
Office expenses | $11,040.63 | $17,550 | $17,750 |
Premises | $80,014.53 | $110,000 | $109,000 |
Professional fees | $22,648.54 | $23,900 | $27,000 |
Communications | $7,504.98 | $12,500 | $11,000 |
$122,900.66 | $166,700 | $167,800 | |
TOTAL EXPENSES | $945,442.54 | $1,432,940 | $1,520,047 |
OPERATING INCOME (LOSS) FOR PERIOD | $286,073.63 | $146,088 | $171,704 |
ADDITIONS TO FURNITURE & COMPUTERS | $7,985.77 | $10,000 | $4,000 |
NET INCOME (LOSS) FOR PERIOD | $278,087.86 | $136,088 | $167,704 |
Tags: December 2024, insideAESES